
RDS Metadata Catalogue
Search public sector datasets about people, places and businesses to request access for research.
Discover public sector datasets curated by ADR Scotland.
The table below list details of available datasets curated by ADR Scotland, including links to metadata files, supporting information and any related resources. Researchers affiliated with approved organisations can apply to access these datasets for research in the public benefit.
Dataset name |
Data controller name |
Data subjects |
Years |
Access procedure |
File access |
---|---|---|---|---|---|
Pupil census | Scottish Government Education Analytical Services | Children attending publicly funded local authority and grant-aided schools in Scotland | 2007-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Looked After Children | Scottish Government Education Analytical Services | Children in care of a local authority in Scotland | 2008-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Leaver Destinations and Attainment | Scottish Government Education Analytical Services | School leavers from all stages of publicly funded local authority secondary schools and one grant-aided mainstream school in Scotland | 2009-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Exclusions | Scottish Government Education Analytical Services | The exclusions collection covers all publicly funded local authority school in Scotland. Prior to 2018/19 collection, exclusions information was collected for one grant-aided mainstream school. |
2007-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Attendance and Absence | Scottish Government Education Analytical Services | Attendance, authorised and unauthorised absence and temporary exclusions of children attending publicly funded local authority schools and one grant-aided mainstream school in Scotland. | 2007-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Qualifications | Scottish Government Education Analytical Services | Children presenting for SQA National Qualification examinations from all stages of publicly funded local authority secondary schools and one grant-aided mainstream school in Scotland. | 2008-2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
Child protection | Scottish Government Education Analytical Services | Children on the Child Protection Register of a Scottish Local Authority. | 2012 - 2019 | Statistics Public Benefit and Privacy Panel application via eDRIS | Download metadata |
ADR-Scotland have published a new resource to help researchers use the Scottish Government’s Looked After Children Longitudinal Dataset (see information in the table above). The resource includes an outline of the dataset and details the variables available, issues within the dataset, and current processes for data access.
Access to the secure datasets listed above is through the Statistics Public Benefit and Privacy Panel (Stats-PBBP).
Support is available through Public Health Scotland's electronic Data Research & Innovation Service (eDRIS).
Timescales for data access vary and depend on the nature of your project proposal.
Administrative Data Research Scotland (ADR Scotland) is a partnership combining specialists in the Scottish Government’s Data for Research Unit with the expertise of academic researchers at the Scottish Centre for Administrative Data Research (SCADR). Together they are transforming how public sector data in Scotland is curated, accessed and explored, so it can deliver its full potential for policymakers and for the public.
Search public sector datasets about people, places and businesses to request access for research.
Find out more about the process of applying for access to secure datasets
Discover if you are ready to submit a data access enquiry.